
Services
Every service, what it costs, and what we commit to
Published naira rates, availability targets and response commitments for each service line. Configure any of them and we return a formal quotation.

Service line
VPS & Cloud
Dedicated vCPU, NVMe storage and committed bandwidth on in-country compute, with one routable IPv4 address as standard.
- Availability target
- 99.9% monthly
- Response commitment
- 1 hour, critical
- Typical delivery
- Same business day after payment or approved terms
| Option | Included | Monthly | Setup | Min term |
|---|---|---|---|---|
| SNDI Starter | 2 vCPU · 4 GB RAM · 80 GB NVMe · 100 Mbps | ₦45,000 | ₦25,000 | 3 months |
| SNDI Business | 4 vCPU · 8 GB RAM · 160 GB NVMe · 100 Mbps | ₦85,000 | ₦25,000 | 3 months |
| SNDI Professional | 8 vCPU · 16 GB RAM · 320 GB NVMe · 200 Mbps | ₦165,000 | ₦35,000 | 3 months |
| SNDI Enterprise | 16 vCPU · 32 GB RAM · 640 GB NVMe · 500 Mbps | ₦320,000 | ₦50,000 | 3 months |
| SNDI Enterprise Plus | 32 vCPU · 64 GB RAM · 1280 GB NVMe · 1000 Mbps | ₦620,000 | ₦75,000 | 3 months |

Service line
Colocation
Quarter, half and full racks at our anchor facility with metered power, cross-connects and remote hands.
- Availability target
- 99.98% monthly power
- Response commitment
- 30 minutes, critical
- Typical delivery
- 5 to 10 business days, subject to space and power
| Option | Included | Monthly | Setup | Min term |
|---|---|---|---|---|
| Quarter rack (10U) | 10U | ₦450,000 | ₦250,000 | 12 months |
| Half rack (20U) | 20U | ₦800,000 | ₦400,000 | 12 months |
| Full rack (42U) | 42U | ₦1,500,000 | ₦650,000 | 12 months |

Service line
Connectivity
Dedicated internet access, IP transit and metro links with committed information rates and burst options.
- Availability target
- 99.5% monthly
- Response commitment
- 1 hour, critical
- Typical delivery
- 10 to 20 business days, survey dependent
| Option | Included | Monthly | Setup | Min term |
|---|---|---|---|---|
| Dedicated internet access 100 Mbps | 100 Mbps | ₦450,000 | ₦500,000 | 12 months |
| Dedicated internet access 200 Mbps | 200 Mbps | ₦800,000 | ₦500,000 | 12 months |
| Dedicated internet access 500 Mbps | 500 Mbps | ₦1,700,000 | ₦750,000 | 12 months |
| Dedicated internet access 1 Gbps | 1000 Mbps | ₦2,900,000 | ₦1,000,000 | 12 months |

Service line
Public IP & BGP
Additional routable IPv4 blocks, IPv6 allocations and BGP sessions for customers announcing their own space.
- Availability target
- 99.9% monthly routing
- Response commitment
- 1 hour, critical
- Typical delivery
- 2 to 5 business days after justification review
| Option | Included | Monthly | Setup | Min term |
|---|---|---|---|---|
| Additional public IPv4 | per address | ₦12,000 | — | Monthly |
| BGP and ASN support | per session | ₦90,000 | — | Monthly |
| Public IPv4 /28 block | per block | ₦130,000 | — | Monthly |
| Public IPv4 /29 block | per block | ₦55,000 | — | Monthly |
All rates are in naira, per month unless stated, and exclusive of VAT at 7.5%. Withholding tax of 5.0% applies to service value where the customer is an agent of collection, and is evidenced by a credit note. Availability and response figures are indicative and superseded by the executed service level agreement.
